Economic Development and Transport Committee
Membership
Name |
Political Party |
Constituency |
|---|---|---|
| Christine Gwyther (Chair) | Labour | Carmarthen West and South Pembrokeshire |
| Leighton Andrews | Labour | Rhondda |
| Alun Cairns | Conservatives | South Wales West |
| Andrew Davies (Minister) | Labour | Swansea West |
| Janet Davies | Plaid Cymru | South Wales West |
| Alun Ffred Jones | Plaid Cymru | Caernarfon |
| Carl Sargeant | Labour | Alyn & Deeside |
| Kirsty Williams | Liberal Democrats | Brecon and Radnorshire |
Committee Service
Name |
Job Title |
|---|---|
| Claire Morris | Clerk |
| Sarah Bartlett | Deputy Clerk |
| Leanne Hatcher | Committee Support |
