Audit Committee
Membership
Name |
Political Party |
Constituency |
|---|---|---|
| Janet Davies (Chair) | Plaid Cymru | South Wales West |
| Leighton Andrews | Labour | Rhondda |
| Mick Bates | Liberal Democrats | Montgomeryshire |
| Alun Cairns | Conservatives | South Wales West |
| Jocelyn Davies | Plaid Cymru | South Wales East |
| Irene James | Labour | Islwyn |
| Denise Idris - Jones | Labour | Conwy |
| Mark Isherwood | Conservatives | North Wales |
| Catherine Thomas | Labour | Llanelli |
| Carl Sargeant | Labour | Alyn and Deeside |
Committee Service
Name |
Job Title |
|---|---|
| Kathryn Jenkins | Clerk |
| Dan Collier | Deputy Clerk |
| Michael Lewis | Committee Support |
