Equality of Opportunity Committee
Committee Membership (2007-2011)
A list of Members who served on the Committee during the Third Assembly can be found in this section.
Name |
Political Party |
Constituency / Region |
|---|---|---|
| Mohammad Asghar | Welsh Conservative Party | S outh East Wales |
| Michael Bates | Independent Liberal Democrat | Montgomeryshire |
| Eleanor Burnham | Welsh Liberal Democrats | North Wales |
| Angela Burns | Welsh Conservative Party | Carmarthen West and South Pembrokeshire |
| Christine Chapman | Labour | Cynon Valley |
| Christopher Franks | Plaid Cymru | South Wales Central |
| Veronica German | Welsh Liberal Democrats | South East Wales |
| Mark Isherwood | Welsh Conservative Party | North Wales |
| Bethan Jenkins | Plaid Cymru | South Wales West |
| Ann Jones | Labour | Vale of Clwyd |
| Helen Mary Jones | Plaid Cymru | Llanelli |
| Huw Lewis | Labour | Merthyr Tydfil and Rhymney |
| Jonathan Morgan LLB MSc FRSA | Welsh Conservative Party | Cardiff North |
| Lynne Neagle | Labour | Torfaen |
| Nicholas Ramsay | Welsh Conservative Party | Monmouth |
| Janet Ryder | Plaid Cymru | North Wales |
| Joyce Watson | Labour | Mid and West Wales |
Committee Service
Name |
Job Title |
Telephone Number |
|---|---|---|
| Claire Morris | Clerk | 029 2089 8148 |
| Catherine Hunt | Deputy Clerk | 029 2089 8026 |
| Annette Millett | Team Support | 029 2089 8618 |
