Culture Committee
Policy Review of Participation in Sport and Physical Exercise
Oral Evidence
Name |
Paper Reference |
|---|---|
| Sports Council for Wales | CC 15-02(p.1) |
| Welsh Assembly Government - Position Paper | CC 15-02(p.2) |
| Audit Commission | CC 16-02(mins) |
| Welsh Local Government Association | CC 16-02(p.1b) |
| PE and Sports in Schools Taskforce: Progress Report | CC 17-02(mins) |
| Caerphilly County Borough Council | CC 17-02(mins) |
| Llandarcy Park Ltd | CC 17-02(p.1a) |
| Nigel Walker | CC 18-02(mins) |
| Welsh Region of the British Sports Council for the Deaf | CC 18-02(mins) |
| Welsh Development Agency (Ryder Cup) |
CC 19 -02(mins) |
| Golf Development Wales | CC 19 -02(mins) |
| Commonwealth Games Council for Wales | CC 19-02(mins) |
| Health and Education Officials from Finland | CC 20-02(mins) |
| Ginney Blakey, Assembly Official, Healthy and active Lifestyles Action Plan | CC 20-02(p.1) Annex |
| Ceri Breeze, Assembly Official, Wellbeing in Wales | CC 20-02(mins) |
| Welsh Sports Association | CC 21-02(p.1) |
| Welsh Schools' Athletics Association | CC 21-02(p.2) |
| Athletics Association of Wales | CC 21-02(p.3) |
| Cabinet Office | CC 01-03(mins) |
| Federation of Sports Associations for the Disabled | CC 01-03(p.2) |
| Welsh Assembly Government - Position Paper - Updated version | CC 02-03(p.6) |
