Committee on Better Governance for Wales White Paper
Membership
Name |
Constituency |
Political party |
|---|---|---|
| Lord Dafydd Elis-Thomas | Merionnydd Nant Conwy | Plaid Cymru |
| Lorraine Barrett | Cardiff South and Penarth | Labour |
| Jocelyn Davies | South Wales East | Plaid Cymru |
| Jane Hutt | Vale of Glamorgan | Labour |
| David Melding | South Wales Central | Conservative |
| Carl Sargent | Alyn and Deeside | Labour |
| Kirsty Williams | Brecon and Radnorshire | Liberal Democrat |
Committee Service
Name |
Job Title |
|---|---|
| Paul Silk | Clerk |
| Siân Wilkins | Deputy Clerk |
| Virginia Hawkins | Deputy Clerk |
